Sea and river cruises The whole world on one route

Cruises from Cambodia — page 3

Results: 413
Nearby dates Interior Oceanview Balcony Suite
11.01.2027 — — — 23 199 €
25.01.2027 — — — 16 549 €
08.02.2027 — — — 12 299 €
22.02.2027 — — — 12 299 €
08.03.2027 — — — 12 299 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
11.01.2027 — 2 855 € — —
28.02.2027 — 2 855 € — —
01.04.2027 — 2 305 € — —
17.04.2027 — 2 305 € — —
20.10.2027 — 2 659 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
11.01.2027 — 2 230 € — —
28.02.2027 — 2 230 € — —
01.04.2027 — 1 679 € — —
17.04.2027 — 1 679 € — —
20.10.2027 — 2 015 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
17.12.2026 — — 4 535 € —
28.12.2026 — 3 554 € — —
13.01.2027 — 3 869 € — —
14.02.2027 — 3 869 € — —
02.03.2027 — 3 869 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
17.12.2026 — — 3 099 € —
28.12.2026 — 2 940 € — —
13.01.2027 — 2 755 € — —
14.02.2027 — 2 755 € — —
02.03.2027 — 2 755 € — —

Prices are “from”, per person based on double occupancy

Interior
5 298 €
≈ $5,799
Oceanview
5 709 €
≈ $6,249
Suite
15 165 €
≈ $16,599

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
07.01.2027 — — — 21 049 €
21.01.2027 — — — 18 649 €
04.02.2027 — — — 17 299 €
04.03.2027 — — — 12 299 €
18.03.2027 — — — 11 899 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
11.01.2027 — — — 23 199 €
25.01.2027 — — — 16 549 €
08.02.2027 — — — 12 299 €
22.02.2027 — — — 12 299 €
08.03.2027 — — — 12 299 €

Prices are “from”, per person based on double occupancy

Interior
6 851 €
≈ $7,499
Oceanview
4 750 €
≈ $5,199
Balcony
6 212 €
≈ $6,799
Suite
7 582 €
≈ $8,299

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
07.01.2027 — — — 21 049 €
21.01.2027 — — — 18 649 €
04.02.2027 — — — 17 299 €
04.03.2027 — — — 12 299 €
18.03.2027 — — — 11 899 €

Prices are “from”, per person based on double occupancy

Balcony
36 040 €
≈ $39,449

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
11.01.2027 — — — 23 199 €
25.01.2027 — — — 16 549 €
08.02.2027 — — — 12 299 €
22.02.2027 — — — 12 299 €
08.03.2027 — — — 12 299 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
22.12.2026 — 6 013 € — —
07.01.2027 — 6 178 € — —
08.02.2027 — 6 178 € — —
24.02.2027 — 6 178 € — —
12.03.2027 — 6 178 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
23.12.2026 — — 4 544 € —
03.01.2027 — 3 369 € — —
09.02.2027 — — 4 329 € —
25.02.2027 — — 4 329 € —
13.03.2027 — — 4 329 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
23.12.2026 — — 6 113 € —
03.01.2027 — 4 938 € — —
09.02.2027 — — 5 898 € —
25.02.2027 — — 5 898 € —
13.03.2027 — — 5 898 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
23.12.2026 — — 7 003 € —
03.01.2027 — 5 678 € — —
09.02.2027 — — 6 638 € —
25.02.2027 — — 6 638 € —
13.03.2027 — — 6 638 € —

Prices are “from”, per person based on double occupancy

Interior
4 704 €
≈ $5,149
Oceanview
5 435 €
≈ $5,949

Prices are “from”, per person based on double occupancy

Interior
10 049 €
≈ $10,999
Oceanview
10 780 €
≈ $11,799

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
25.12.2026 — 5 123 € — —
10.01.2027 — 5 438 € — —
11.02.2027 — 5 438 € — —
27.02.2027 — 5 438 € — —
15.03.2027 — 5 438 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
25.12.2026 — — 3 104 € —
05.01.2027 — 2 505 € — —
11.02.2027 — — 2 889 € —
27.02.2027 — — 2 889 € —
15.03.2027 — — 2 889 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
28.12.2026 — 3 554 € — —
13.01.2027 — 3 869 € — —
14.02.2027 — 3 869 € — —
02.03.2027 — 3 869 € — —
18.03.2027 — 3 869 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
28.12.2026 — 2 940 € — —
13.01.2027 — 2 755 € — —
14.02.2027 — 2 755 € — —
02.03.2027 — 2 755 € — —
18.03.2027 — 2 755 € — —

Prices are “from”, per person based on double occupancy

Balcony
20 875 €
≈ $22,849

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
25.01.2027 — — — 16 549 €
08.02.2027 — — — 12 299 €
22.02.2027 — — — 12 299 €
08.03.2027 — — — 12 299 €
22.03.2027 — — — 17 599 €

Prices are “from”, per person based on double occupancy

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».