Sea and river cruises The whole world on one route

Cruises from Malta — page 13

Results: 1956
Nearby dates Interior Oceanview Balcony Suite
23.04.2027 849 € 1 059 € 1 129 € 1 809 €
30.04.2027 949 € 1 119 € 1 259 € —
07.05.2027 1 079 € 1 389 € 1 409 € 2 459 €
14.05.2027 1 159 € 1 379 € 1 529 € 2 179 €
21.05.2027 1 179 € 1 499 € 1 529 € 2 579 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
23.04.2027 809 € 929 € 1 019 € 1 889 €
30.04.2027 — — 759 € 1 379 €
07.05.2027 909 € 949 € 1 029 € 1 629 €
14.05.2027 — — 1 129 € —
21.05.2027 889 € 1 009 € 1 089 € 1 989 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
7 080 €
≈ $7,749
Balcony
3 882 €
≈ $4,249
Suite
5 161 €
≈ $5,649

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.04.2027 1 039 € 1 259 € 1 349 € 2 239 €
01.05.2027 1 149 € 1 349 € 1 469 € 2 359 €
08.05.2027 1 079 € 1 259 € 1 409 € 2 059 €
15.05.2027 1 079 € 1 259 € 1 409 € 2 059 €
22.05.2027 1 079 € 1 259 € 1 409 € 2 059 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
25.04.2027 1 019 € — 1 249 € —
02.05.2027 1 169 € 1 349 € 1 499 € 2 149 €
09.05.2027 1 049 € 1 269 € 1 389 € 2 039 €
16.05.2027 1 309 € — 1 679 € 2 319 €
23.05.2027 1 249 € 1 469 € 1 629 € 2 279 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.05.2027 939 € 1 049 € 1 169 € 1 609 €
09.05.2027 939 € — 1 169 € 1 609 €
16.05.2027 899 € 1 019 € 1 169 € 1 609 €
23.05.2027 1 019 € 1 179 € 1 179 € 1 679 €
30.05.2027 939 € 1 059 € 1 179 € 1 619 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.05.2027 — — — 2 879 €
09.05.2027 — — — 2 879 €
16.05.2027 — — — 5 079 €
23.05.2027 — — — 5 179 €
06.06.2027 — — — 2 889 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
18.04.2027 — — — 2 799 €
02.05.2027 — — — 2 529 €
09.05.2027 — — — 3 479 €
16.05.2027 — — — 2 529 €
30.05.2027 — — — 2 709 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.04.2027 1 019 € 1 229 € 1 239 € 1 889 €
03.05.2027 1 129 € 1 339 € 1 469 € 2 119 €
10.05.2027 1 089 € 1 329 € 1 419 € 2 069 €
17.05.2027 1 089 € 1 269 € 1 419 € 3 379 €
24.05.2027 1 109 € 1 429 € 1 539 € 3 629 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.04.2027 — 1 049 € 1 209 € 2 689 €
03.05.2027 939 € 1 039 € 1 139 € 1 639 €
10.05.2027 949 € 1 099 € 1 179 € 1 779 €
17.05.2027 879 € 1 049 € 1 209 € 1 709 €
24.05.2027 989 € 1 129 € 1 259 € 1 699 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.04.2027 — — — 2 689 €
03.05.2027 — — — 2 779 €
10.05.2027 — — — 2 779 €
17.05.2027 — — — 2 879 €
24.05.2027 — — — 2 879 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.04.2027 — — — 5 679 €
03.05.2027 — — — 2 529 €
10.05.2027 — — — 2 529 €
17.05.2027 — — — 3 379 €
24.05.2027 — — — 3 629 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
27.04.2027 839 € 929 € 1 079 € —
04.05.2027 1 019 € 1 199 € 1 349 € —
11.05.2027 1 109 € 1 219 € 1 369 € —
18.05.2027 1 359 € 1 519 € 1 679 € 3 479 €
25.05.2027 1 289 € 1 449 € 1 659 € 3 559 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
20.04.2027 669 € 789 € 839 € 1 749 €
04.05.2027 959 € 1 049 € 1 169 € 1 669 €
11.05.2027 959 € 1 109 € 1 229 € 2 129 €
18.05.2027 1 269 € 1 369 € 1 609 € 5 179 €
25.05.2027 1 099 € 1 219 € 1 289 € 2 429 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
20.04.2027 — — — 2 689 €
04.05.2027 — — — 4 979 €
11.05.2027 — — — 2 779 €
18.05.2027 — — — 5 179 €
25.05.2027 — — — 2 429 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
28.04.2027 849 € 1 029 € 1 059 € —
05.05.2027 1 059 € 1 489 € 1 419 € —
12.05.2027 1 099 € 1 229 € 1 409 € —
19.05.2027 1 259 € 1 499 € 1 469 € —
26.05.2027 1 129 € 1 539 € 1 489 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
28.04.2027 839 € 929 € 979 € 1 499 €
05.05.2027 969 € 1 079 € 1 109 € 1 609 €
12.05.2027 959 € 1 109 € 1 129 € 1 629 €
19.05.2027 929 € 1 029 € 1 109 € 1 609 €
26.05.2027 1 029 € 1 139 € 1 219 € 2 119 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.04.2027 739 € 829 € 909 € 1 419 €
06.05.2027 899 € 1 049 € 1 189 € 1 689 €
13.05.2027 1 129 € 1 229 € 1 249 € 1 709 €
20.05.2027 979 € 1 129 € 1 179 € 1 679 €
27.05.2027 1 019 € 1 119 € 1 259 € 1 699 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
30.04.2027 949 € 1 119 € 1 259 € —
07.05.2027 1 079 € 1 389 € 1 409 € 2 459 €
14.05.2027 1 159 € 1 379 € 1 529 € 2 179 €
21.05.2027 1 179 € 1 499 € 1 529 € 2 579 €
28.05.2027 1 089 € 1 309 € 1 459 € 2 359 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
30.04.2027 — — 759 € 1 379 €
07.05.2027 909 € 949 € 1 029 € 1 629 €
14.05.2027 — — 1 129 € —
21.05.2027 889 € 1 009 € 1 089 € 1 989 €
28.05.2027 — — 1 269 € 1 799 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
10 597 €
≈ $11,599
Balcony
5 846 €
≈ $6,399
Suite
8 039 €
≈ $8,799

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
16.04.2027 — — — 3 259 €
23.04.2027 — — — 3 209 €
14.05.2027 — — — 7 129 €
28.05.2027 — — — 2 859 €
18.06.2027 — — — 2 939 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
1 459 €
Oceanview
1 859 €
Balcony
2 249 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.05.2027 1 149 € 1 349 € 1 469 € 2 359 €
08.05.2027 1 079 € 1 259 € 1 409 € 2 059 €
15.05.2027 1 079 € 1 259 € 1 409 € 2 059 €
22.05.2027 1 079 € 1 259 € 1 409 € 2 059 €
29.05.2027 1 119 € 1 319 € 1 489 € 2 189 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».