Sea and river cruises The whole world on one route

Cruises from Malta — page 6

Results: 1956
Nearby dates Interior Oceanview Balcony Suite
31.01.2027 — — — 2 629 €
14.02.2027 — — — 2 669 €
21.02.2027 — — — 2 769 €
28.02.2027 — — — 2 529 €
07.03.2027 — — — 2 829 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.02.2027 619 € 719 € 789 € 1 569 €
15.02.2027 639 € 709 € 709 € 1 499 €
22.02.2027 669 € 749 € 869 € 1 519 €
01.03.2027 639 € 769 € 819 € 1 589 €
08.03.2027 739 € — 999 € 1 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.02.2027 — — — 2 569 €
15.02.2027 — — — 2 669 €
22.02.2027 — — — 2 529 €
01.03.2027 — — — 2 289 €
08.03.2027 — — — 2 459 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.02.2027 639 € 779 € 889 € —
16.02.2027 659 € — 899 € —
23.02.2027 589 € 769 € 669 € —
02.03.2027 679 € 859 € 829 € —
09.03.2027 739 € 799 € 1 009 € 1 769 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
12.02.2027 629 € 729 € 839 € 1 579 €
19.02.2027 639 € 719 € 799 € 1 539 €
26.02.2027 609 € 709 € 769 € 1 499 €
05.03.2027 769 € 919 € 1 049 € 1 799 €
12.03.2027 819 € 1 129 € 1 309 € 2 129 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
12.02.2027 — — — 2 769 €
19.02.2027 — — — 2 669 €
26.02.2027 — — — 2 669 €
05.03.2027 — — — 2 829 €
12.03.2027 — — — 2 279 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.02.2027 689 € 949 € 1 049 € 1 789 €
20.02.2027 689 € — 1 059 € 1 779 €
27.02.2027 639 € — 919 € 1 559 €
06.03.2027 — — 1 129 € 2 779 €
13.03.2027 869 € — 1 229 € 1 949 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.02.2027 — — — 2 279 €
20.02.2027 — — — 2 729 €
27.02.2027 — — — 2 669 €
06.03.2027 — — — 2 779 €
13.03.2027 — — — 2 839 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
14.02.2027 619 € 729 € 819 € 1 899 €
21.02.2027 779 € 939 € 1 089 € 1 799 €
28.02.2027 669 € 739 € 929 € 1 919 €
07.03.2027 809 € 929 € 1 009 € 1 689 €
14.03.2027 739 € 979 € 1 089 € 1 929 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
14.02.2027 — — — 2 669 €
21.02.2027 — — — 2 769 €
28.02.2027 — — — 2 529 €
07.03.2027 — — — 2 829 €
14.03.2027 — — — 2 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
15.02.2027 639 € 709 € 709 € 1 499 €
22.02.2027 669 € 749 € 869 € 1 519 €
01.03.2027 639 € 769 € 819 € 1 589 €
08.03.2027 739 € — 999 € 1 759 €
15.03.2027 879 € 1 059 € 1 179 € 1 999 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
15.02.2027 — — — 2 669 €
22.02.2027 — — — 2 529 €
01.03.2027 — — — 2 289 €
08.03.2027 — — — 2 459 €
22.03.2027 — — — 3 099 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
16.02.2027 659 € — 899 € —
23.02.2027 589 € 769 € 669 € —
02.03.2027 679 € 859 € 829 € —
09.03.2027 739 € 799 € 1 009 € 1 769 €
16.03.2027 719 € 979 € 889 € 1 569 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.02.2027 639 € 719 € 799 € 1 539 €
26.02.2027 609 € 709 € 769 € 1 499 €
05.03.2027 769 € 919 € 1 049 € 1 799 €
12.03.2027 819 € 1 129 € 1 309 € 2 129 €
19.03.2027 1 149 € 1 359 € 1 379 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.02.2027 — — — 2 669 €
26.02.2027 — — — 2 669 €
05.03.2027 — — — 2 829 €
12.03.2027 — — — 2 279 €
26.03.2027 — — — 3 249 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
20.02.2027 689 € — 1 059 € 1 779 €
27.02.2027 639 € — 919 € 1 559 €
06.03.2027 — — 1 129 € 2 779 €
13.03.2027 869 € — 1 229 € 1 949 €
20.03.2027 799 € — 1 069 € 2 099 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
20.02.2027 — — — 2 729 €
27.02.2027 — — — 2 669 €
06.03.2027 — — — 2 779 €
13.03.2027 — — — 2 839 €
20.03.2027 — — — 2 749 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
21.02.2027 779 € 939 € 1 089 € 1 799 €
28.02.2027 669 € 739 € 929 € 1 919 €
07.03.2027 809 € 929 € 1 009 € 1 689 €
14.03.2027 739 € 979 € 1 089 € 1 929 €
21.03.2027 889 € — 1 319 € 3 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
21.02.2027 — — — 2 769 €
28.02.2027 — — — 2 529 €
07.03.2027 — — — 2 829 €
14.03.2027 — — — 2 759 €
21.03.2027 — — — 3 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
22.02.2027 669 € 749 € 869 € 1 519 €
01.03.2027 639 € 769 € 819 € 1 589 €
08.03.2027 739 € — 999 € 1 759 €
15.03.2027 879 € 1 059 € 1 179 € 1 999 €
22.03.2027 939 € — 1 149 € 2 309 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
22.02.2027 — — — 2 529 €
01.03.2027 — — — 2 289 €
08.03.2027 — — — 2 459 €
22.03.2027 — — — 3 099 €
29.03.2027 — — — 2 929 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
23.02.2027 589 € 769 € 669 € —
02.03.2027 679 € 859 € 829 € —
09.03.2027 739 € 799 € 1 009 € 1 769 €
16.03.2027 719 € 979 € 889 € 1 569 €
23.03.2027 769 € 889 € 1 039 € 1 709 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
16.11.2026 — 1 752 € — —
10.03.2027 — 2 315 € — —
17.03.2027 — 2 389 € — —
24.03.2027 — 2 315 € — —
31.03.2027 — 2 315 € — —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.02.2027 609 € 709 € 769 € 1 499 €
05.03.2027 769 € 919 € 1 049 € 1 799 €
12.03.2027 819 € 1 129 € 1 309 € 2 129 €
19.03.2027 1 149 € 1 359 € 1 379 € —
26.03.2027 1 099 € 1 499 € 1 519 € 3 249 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».