Sea and river cruises The whole world on one route

Cruises from Netherlands — page 16

Results: 1390
Nearby dates Interior Oceanview Balcony Suite
02.04.2027 — 2 116 € — —
11.05.2027 — 2 244 € — —
25.05.2027 — 2 363 € — —
29.05.2027 — 2 363 € — 3 978 €
20.07.2027 — 2 839 € — 3 782 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
26.05.2027 2 452 €
≈ $2,684
3 209 €
≈ $3,513
3 943 €
≈ $4,315
9 782 €
≈ $10,707
08.07.2027 2 287 €
≈ $2,504
3 589 €
≈ $3,929
3 495 €
≈ $3,826
8 590 €
≈ $9,403
20.08.2027 2 237 €
≈ $2,448
2 755 €
≈ $3,016
2 893 €
≈ $3,167
10 305 €
≈ $11,280

Prices are “from”, per person based on double occupancy

Interior
5 618 €
≈ $6,149
Oceanview
5 983 €
≈ $6,549
Balcony
7 719 €
≈ $8,449
Suite
9 638 €
≈ $10,549

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
30.04.2027 — 1 785 € 2 369 € —
14.05.2027 — 2 129 € — —
28.05.2027 — 2 129 € 2 460 € —
11.06.2027 — 2 129 € 2 564 € —
17.09.2027 — 2 129 € 2 460 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
14.05.2027 — — 6 599 € 14 699 €
21.05.2027 — — 6 599 € 16 299 €
28.05.2027 — — 5 499 € 15 699 €
04.06.2027 — — 6 249 € 14 699 €
02.07.2027 — — 4 599 € 15 999 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
11.05.2027 — 2 244 € — —
25.05.2027 — 2 363 € — —
29.05.2027 — 2 363 € — 3 978 €
20.07.2027 — 2 839 € — 3 782 €
03.08.2027 — 1 929 € — 3 782 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
16.04.2027 — 5 049 € 6 199 € 10 049 €
09.05.2027 — 4 149 € — 8 899 €
29.05.2027 — 3 699 € — 6 849 €
03.06.2027 — 4 049 € 4 899 € 8 449 €
18.06.2027 — 3 699 € — 7 599 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
16.05.2027 — — 5 699 € 15 749 €
23.05.2027 — — 5 749 € 15 599 €
30.05.2027 — — 4 799 € 14 949 €
06.06.2027 — — 5 499 € 14 049 €
04.07.2027 — — 4 049 € 16 049 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
16.05.2027 — — 7 099 € —
23.05.2027 — — 5 999 € 16 849 €
30.05.2027 — — 3 749 € 15 299 €
13.06.2027 — — 5 249 € 14 049 €
27.06.2027 — — 4 049 € 16 349 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
30.05.2027 — 7 949 € 9 949 € —
05.09.2027 — 7 749 € 9 499 € 13 149 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
16.05.2027 — — 6 679 € —
23.05.2027 — — 6 829 € 17 529 €
30.05.2027 — — 4 479 € 14 679 €
13.06.2027 — — 5 979 € 14 679 €
27.06.2027 — — 4 579 € 16 329 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
14.04.2027 — 1 189 € — —
04.05.2027 — 1 379 € 1 604 € —
31.05.2027 — 1 379 € — —
27.06.2027 — 1 379 € 1 680 € —
24.07.2027 — 1 379 € 1 604 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
09.05.2027 — 4 149 € — 8 899 €
29.05.2027 — 3 699 € — 6 849 €
03.06.2027 — 4 049 € 4 899 € 8 449 €
18.06.2027 — 3 699 € — 7 599 €
18.08.2027 — 3 649 € 4 499 € 6 549 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
26.03.2027 — 1 785 € 2 200 € —
04.06.2027 — 2 299 € — —
18.06.2027 — 2 195 € 2 460 € —
10.09.2027 — — 2 460 € —
24.09.2027 — 2 299 € 2 460 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
21.05.2027 — — 6 599 € 16 299 €
28.05.2027 — — 5 499 € 15 699 €
04.06.2027 — — 6 249 € 14 699 €
02.07.2027 — — 4 599 € 15 999 €
03.07.2027 — 4 249 € — 7 599 €

Prices are “from”, per person based on double occupancy

Interior
2 675 €
Oceanview
3 055 €
Balcony
4 145 €
Suite
4 400 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
23.05.2027 — — 5 749 € 15 599 €
30.05.2027 — — 4 799 € 14 949 €
06.06.2027 — — 5 499 € 14 049 €
04.07.2027 — — 4 049 € 16 049 €
05.07.2027 — 3 549 € — 6 849 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
06.06.2027 — — 9 099 € 21 499 €
04.07.2027 — — 6 399 € 16 999 €
01.08.2027 — — 6 199 € 19 049 €
17.09.2027 — 7 799 € 9 099 € 12 849 €
15.10.2027 — 6 849 € 8 449 € 11 899 €

Prices are “from”, per person based on double occupancy

Interior
2 310 €
≈ $2,529
Oceanview
3 978 €
≈ $4,354
Balcony
3 913 €
≈ $4,283
Suite
9 112 €
≈ $9,973

Prices are “from”, per person based on double occupancy

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».