Sea and river cruises The whole world on one route

Cruises to Brazil — page 30

Results: 891
Interior
$7,799
≈ 7 125 €
Oceanview
$8,299
≈ 7 582 €
Balcony
$11,999
≈ 10 962 €
Suite
$8,749
≈ 7 993 €

Prices are “from” · per 1 guest at DBL (double occupancy)

18.02.2028 – 21.02.2028 · 3 nights

3 nights Santos, Buzios, Santos

Nearby dates Interior Oceanview Balcony Suite
04.02.2028 359 € 429 € 529 € 699 €
11.02.2028 389 € 459 € 559 € 729 €
18.02.2028 389 € 459 € 559 € 729 €
03.03.2028 389 € 459 € 559 € 729 €
10.03.2028 389 € 459 € 559 € 729 €

Prices are “from” · per 1 guest at DBL (double occupancy)

18.02.2028 – 21.02.2028 · 3 nights
Premium

3 nights Santos, Buzios, Santos

Nearby dates Interior Oceanview Balcony Suite
04.02.2028 — — — 1 119 €
11.02.2028 — — — 1 149 €
18.02.2028 — — — 1 149 €
03.03.2028 — — — 1 149 €
10.03.2028 — — — 1 149 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
14.01.2028 — — 5 899 € 6 499 €
25.01.2028 — — 5 899 € 6 499 €
18.02.2028 — — 5 899 € 6 499 €
01.03.2028 — — 5 899 € 6 499 €
12.03.2028 — — 5 899 € 6 499 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €
12.02.2028 669 € 759 € 1 009 € 1 309 €
19.02.2028 669 € 759 € 1 009 € 1 309 €
26.02.2028 719 € 809 € 1 059 € 1 349 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.02.2028 809 € 979 € 1 239 € 3 129 €
12.02.2028 759 € 929 € 1 189 € 3 079 €
19.02.2028 759 € 929 € 1 189 € 3 079 €
26.02.2028 759 € 929 € 1 189 € 3 079 €
04.03.2028 759 € 929 € 1 189 € 3 079 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.02.2028 — — — 2 079 €
12.02.2028 — — — 2 029 €
19.02.2028 — — — 2 029 €
26.02.2028 — — — 2 029 €
04.03.2028 — — — 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
30.01.2028 739 € 829 € 1 079 € 1 369 €
06.02.2028 819 € 909 € 1 159 € 1 449 €
13.02.2028 669 € 759 € 1 009 € 1 309 €
20.02.2028 669 € 759 € 1 009 € 2 359 €
27.02.2028 719 € 809 € 1 059 € 1 349 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.02.2028 769 € 939 € 1 209 € 2 049 €
13.02.2028 759 € 929 € 1 199 € 2 029 €
20.02.2028 759 € 929 € 1 199 € 2 029 €
27.02.2028 759 € 929 € 1 219 € 2 029 €
05.03.2028 759 € 929 € 1 199 € 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.02.2028 — — — 2 049 €
13.02.2028 — — — 2 029 €
20.02.2028 — — — 2 029 €
27.02.2028 — — — 2 029 €
05.03.2028 — — — 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
21.02.2028 809 € 939 € 1 189 € 1 599 €
29.02.2028 879 € 1 009 € 1 259 € 1 669 €
16.03.2028 829 € 959 € 1 209 € 1 619 €
24.03.2028 809 € 939 € 1 189 € 1 599 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.02.2028 819 € 939 € 1 229 € 2 049 €
14.02.2028 809 € 929 € 1 219 € 2 029 €
21.02.2028 809 € 929 € 1 219 € 2 029 €
28.02.2028 809 € 929 € 1 219 € 2 029 €
06.03.2028 809 € 929 € 1 219 € 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2028 459 € 539 € 659 € 849 €
07.02.2028 429 € 509 € 629 € 819 €
21.02.2028 429 € 509 € 629 € 819 €
25.02.2028 439 € 519 € 639 € 829 €
06.03.2028 429 € 509 € 629 € 819 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
21.02.2028 — — — 2 729 €
29.02.2028 — — — 2 809 €
16.03.2028 — — — 2 759 €
24.03.2028 — — — 2 729 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.02.2028 — — — 2 049 €
14.02.2028 — — — 2 029 €
21.02.2028 — — — 2 029 €
28.02.2028 — — — 2 029 €
06.03.2028 — — — 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2028 — — — 1 429 €
07.02.2028 — — — 1 399 €
21.02.2028 — — — 1 399 €
25.02.2028 — — — 1 409 €
06.03.2028 — — — 1 399 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.02.2028 739 € 829 € 1 079 € 2 419 €
08.02.2028 819 € 909 € 1 159 € 2 499 €
15.02.2028 669 € 759 € 1 009 € 2 359 €
22.02.2028 669 € 759 € 1 009 € 2 359 €
29.02.2028 719 € 809 € 1 059 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.02.2028 859 € 979 € 1 249 € 3 129 €
15.02.2028 809 € 929 € 1 199 € 3 079 €
22.02.2028 809 € 929 € 1 199 € 3 079 €
29.02.2028 809 € 929 € 1 199 € 3 079 €
07.03.2028 809 € 929 € 1 199 € 3 079 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.02.2028 — — — 2 079 €
15.02.2028 — — — 2 029 €
22.02.2028 — — — 2 029 €
29.02.2028 — — — 2 029 €
07.03.2028 — — — 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.02.2028 809 € 929 € 1 199 € 3 079 €
16.02.2028 809 € 929 € 1 199 € 3 079 €
23.02.2028 809 € 929 € 1 199 € 3 079 €
01.03.2028 809 € 929 € 1 199 € 3 079 €
08.03.2028 809 € 929 € 1 199 € 3 079 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.02.2028 — — — 2 029 €
16.02.2028 — — — 2 029 €
23.02.2028 — — — 2 029 €
01.03.2028 — — — 2 029 €
08.03.2028 — — — 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.02.2028 809 € 929 € 1 219 € 2 029 €
17.02.2028 809 € 929 € 1 219 € 2 029 €
24.02.2028 809 € 929 € 1 219 € 2 029 €
02.03.2028 809 € 929 € 1 219 € 2 029 €
16.03.2028 809 € 929 € 1 219 € 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.02.2028 809 € 939 € 1 169 € 1 709 €
03.03.2028 849 € 1 009 € 1 239 € 1 779 €
19.03.2028 799 € 959 € 1 189 € 1 729 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.02.2028 — — — 2 029 €
17.02.2028 — — — 2 029 €
24.02.2028 — — — 2 029 €
02.03.2028 — — — 2 029 €
16.03.2028 — — — 2 029 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».