Sea and river cruises The whole world on one route

Cruises from Turkey — page 35

Results: 1334
Interior
6 258 €
≈ $6,849
Oceanview
8 267 €
≈ $9,049
Balcony
9 364 €
≈ $10,249
Suite
13 155 €
≈ $14,399

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.03.2028 1 199 € 1 339 € 1 479 € 2 819 €
09.04.2028 1 309 € 1 449 € 1 589 € 2 749 €
18.04.2028 1 279 € 1 419 € 1 559 € 2 719 €
27.04.2028 1 279 € 1 419 € 1 559 € 2 719 €
06.05.2028 1 279 € 1 419 € 1 559 € 2 869 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.03.2028 — — — 2 819 €
09.04.2028 — — — 2 749 €
18.04.2028 — — — 2 719 €
27.04.2028 — — — 2 719 €
06.05.2028 — — — 2 869 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.04.2028 1 249 € 1 419 € 1 529 € 2 549 €
11.04.2028 1 309 € 1 479 € 1 589 € 2 609 €
20.04.2028 1 279 € 1 449 € 1 559 € 2 579 €
29.04.2028 1 279 € 1 449 € 1 559 € 2 579 €
08.05.2028 1 279 € 1 449 € 1 559 € 2 579 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.04.2028 — — — 2 649 €
11.04.2028 — — — 2 749 €
20.04.2028 — — — 2 719 €
29.04.2028 — — — 2 869 €
08.05.2028 — — — 2 869 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.04.2028 929 € 1 059 € 1 159 € 1 479 €
20.04.2028 859 € 989 € 1 089 € 1 409 €
27.04.2028 889 € 1 019 € 1 119 € 1 439 €
04.05.2028 889 € 1 019 € 1 119 € 1 439 €
11.05.2028 899 € 1 029 € 1 129 € 1 449 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.04.2028 — — — 2 969 €
20.04.2028 — — — 2 919 €
27.04.2028 — — — 2 919 €
04.05.2028 — — — 2 919 €
11.05.2028 — — — 2 919 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.04.2027 1 001 €
≈ $1,095
965 €
≈ $1,056
1 303 €
≈ $1,426
3 511 €
≈ $3,843
23.04.2027 1 001 €
≈ $1,095
1 108 €
≈ $1,212
1 649 €
≈ $1,805
4 285 €
≈ $4,690
21.04.2028 1 177 €
≈ $1,289
1 988 €
≈ $2,176
2 151 €
≈ $2,354
4 031 €
≈ $4,412

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.04.2028 929 € 1 059 € 1 159 € 1 479 €
14.04.2028 929 € 1 059 € 1 159 € 1 479 €
21.04.2028 859 € 989 € 1 089 € 1 409 €
28.04.2028 889 € 1 019 € 1 119 € 1 439 €
05.05.2028 889 € 1 019 € 1 119 € 1 439 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.04.2028 — — — 2 939 €
14.04.2028 — — — 2 969 €
21.04.2028 — — — 2 919 €
28.04.2028 — — — 2 919 €
05.05.2028 — — — 2 919 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
14.04.2028 939 € 1 129 € 1 259 € 1 419 €
21.04.2028 859 € 1 049 € 1 179 € 1 329 €
28.04.2028 919 € 1 109 € 1 239 € 1 399 €
05.05.2028 949 € 1 139 € 1 269 € 1 429 €
12.05.2028 989 € 1 179 € 1 309 € 1 479 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
12 625 €
≈ $13,819
Balcony
16 782 €
≈ $18,369
Suite
23 643 €
≈ $25,879

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
1 933 €
Oceanview
2 838 €
Balcony
2 933 €
Suite
3 548 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.04.2028 1 239 € 1 489 € 1 599 € 2 099 €
14.04.2028 1 229 € 1 479 € 1 589 € 2 089 €
23.04.2028 1 199 € 1 449 € 1 559 € 2 059 €
02.05.2028 1 199 € 1 449 € 1 559 € 2 059 €
11.05.2028 1 199 € 1 449 € 1 559 € 2 059 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.04.2028 — — — 2 719 €
14.04.2028 — — — 2 749 €
23.04.2028 — — — 2 719 €
02.05.2028 — — — 2 869 €
11.05.2028 — — — 2 869 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.04.2028 849 € 1 039 € 1 169 € 1 319 €
16.04.2028 939 € 1 129 € 1 259 € 1 419 €
23.04.2028 859 € 1 049 € 1 179 € 1 329 €
30.04.2028 919 € 1 109 € 1 239 € 1 399 €
07.05.2028 949 € 1 139 € 1 269 € 1 429 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
17.10.2027 819 €
≈ $896
— — —
24.10.2027 822 €
≈ $899
— — —
23.04.2028 948 €
≈ $1,038
— — —
30.04.2028 948 €
≈ $1,038
— — —
07.05.2028 968 €
≈ $1,059
— — —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.04.2028 1 239 € 1 489 € 1 599 € 2 099 €
15.04.2028 1 229 € 1 479 € 1 589 € 2 089 €
24.04.2028 1 199 € 1 449 € 1 559 € 2 059 €
03.05.2028 1 199 € 1 449 € 1 559 € 2 059 €
12.05.2028 1 199 € 1 449 € 1 559 € 2 059 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.04.2028 — — — 2 719 €
15.04.2028 — — — 2 749 €
24.04.2028 — — — 2 719 €
03.05.2028 — — — 2 869 €
12.05.2028 — — — 2 869 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.04.2028 929 € 1 059 € 1 159 € 2 939 €
17.04.2028 929 € 1 059 € 1 159 € 2 969 €
24.04.2028 859 € 989 € 1 089 € 2 919 €
01.05.2028 889 € 1 019 € 1 119 € 2 919 €
08.05.2028 889 € 1 019 € 1 119 € 2 919 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.04.2028 — — — 2 939 €
17.04.2028 — — — 2 969 €
24.04.2028 — — — 2 919 €
01.05.2028 — — — 2 919 €
08.05.2028 — — — 2 919 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.04.2028 929 € 1 059 € 1 159 € 1 479 €
20.04.2028 859 € 989 € 1 089 € 1 409 €
27.04.2028 889 € 1 019 € 1 119 € 1 439 €
04.05.2028 889 € 1 019 € 1 119 € 1 439 €
11.05.2028 899 € 1 029 € 1 129 € 1 449 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.04.2028 1 309 € 1 449 € 1 589 € 2 749 €
18.04.2028 1 279 € 1 419 € 1 559 € 2 719 €
27.04.2028 1 279 € 1 419 € 1 559 € 2 719 €
06.05.2028 1 279 € 1 419 € 1 559 € 2 869 €
15.05.2028 1 279 € 1 419 € 1 559 € 3 249 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.04.2028 — — — 2 969 €
20.04.2028 — — — 2 919 €
27.04.2028 — — — 2 919 €
04.05.2028 — — — 2 919 €
11.05.2028 — — — 2 919 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».