Sea and river cruises The whole world on one route

Cruises from Rome (Civitavecchia) — page 29

Nearby dates Interior Oceanview Balcony Suite
31.03.2028 799 € 949 € 1 049 € —
07.04.2028 849 € 999 € 1 099 € —
14.04.2028 919 € 1 069 € 1 169 € —
21.04.2028 849 € 999 € 1 099 € —
28.04.2028 849 € 999 € 1 099 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.04.2028 629 € 739 € 799 € 1 159 €
10.04.2028 799 € 909 € 949 € 1 329 €
17.04.2028 799 € 909 € 949 € 1 329 €
24.04.2028 769 € 879 € 919 € 1 299 €
01.05.2028 769 € 879 € 919 € 1 299 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.04.2028 — — — 2 059 €
10.04.2028 — — — 2 059 €
17.04.2028 — — — 2 259 €
24.04.2028 — — — 2 259 €
01.05.2028 — — — 2 259 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
1 269 €
Oceanview
1 569 €
Balcony
1 769 €
Suite
2 009 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.03.2028 749 € 939 € 1 039 € 1 869 €
20.03.2028 799 € 989 € 1 089 € 1 919 €
27.03.2028 799 € 989 € 1 089 € 1 919 €
03.04.2028 839 € 1 029 € 1 129 € 1 759 €
10.04.2028 1 009 € 1 199 € 1 299 € 1 929 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.03.2028 — — — 1 939 €
20.03.2028 — — — 1 989 €
27.03.2028 — — — 1 989 €
03.04.2028 — — — 2 809 €
10.04.2028 — — — 2 409 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
779 €
Oceanview
959 €
Balcony
1 079 €
Suite
1 209 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.04.2028 929 € 1 059 € 1 159 € 1 479 €
14.04.2028 929 € 1 059 € 1 159 € 1 479 €
21.04.2028 859 € 989 € 1 089 € 1 409 €
28.04.2028 889 € 1 019 € 1 119 € 1 439 €
05.05.2028 889 € 1 019 € 1 119 € 1 439 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.04.2028 — — — 2 939 €
14.04.2028 — — — 2 969 €
21.04.2028 — — — 2 919 €
28.04.2028 — — — 2 919 €
05.05.2028 — — — 2 919 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.03.2028 799 € 949 € 1 049 € —
07.04.2028 849 € 999 € 1 099 € —
14.04.2028 919 € 1 069 € 1 169 € —
21.04.2028 849 € 999 € 1 099 € —
28.04.2028 849 € 999 € 1 099 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Balcony
4 933 €
≈ $5,399
Suite
7 034 €
≈ $7,699

Prices are “from” · per 1 guest at DBL (double occupancy)

Balcony
20 235 €
≈ $22,149
Suite
29 965 €
≈ $32,799

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.04.2028 749 € 869 € 1 079 € 1 659 €
16.04.2028 749 € 869 € 1 079 € 1 659 €
23.04.2028 719 € 839 € 1 049 € 1 659 €
30.04.2028 719 € 839 € 1 049 € 1 659 €
07.05.2028 759 € 879 € 1 089 € 1 719 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
2 009 €
≈ $2,199
Oceanview
2 740 €
≈ $2,999
Balcony
3 197 €
≈ $3,499
Suite
4 385 €
≈ $4,799

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.04.2028 629 € 739 € 799 € 1 159 €
10.04.2028 799 € 909 € 949 € 1 329 €
17.04.2028 799 € 909 € 949 € 1 329 €
24.04.2028 769 € 879 € 919 € 1 299 €
01.05.2028 769 € 879 € 919 € 1 299 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.04.2028 — — — 2 059 €
10.04.2028 — — — 2 059 €
17.04.2028 — — — 2 259 €
24.04.2028 — — — 2 259 €
01.05.2028 — — — 2 259 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.03.2028 749 € 939 € 1 039 € 1 869 €
20.03.2028 799 € 989 € 1 089 € 1 919 €
27.03.2028 799 € 989 € 1 089 € 1 919 €
03.04.2028 839 € 1 029 € 1 129 € 1 759 €
10.04.2028 1 009 € 1 199 € 1 299 € 1 929 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.03.2028 — — — 1 939 €
20.03.2028 — — — 1 989 €
27.03.2028 — — — 1 989 €
03.04.2028 — — — 2 809 €
10.04.2028 — — — 2 409 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
829 €
Oceanview
1 009 €
Balcony
1 129 €
Suite
1 269 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
1 699 €
Oceanview
2 534 €
Balcony
2 619 €
Suite
3 164 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.04.2028 929 € 1 059 € 1 159 € 1 479 €
14.04.2028 929 € 1 059 € 1 159 € 1 479 €
21.04.2028 859 € 989 € 1 089 € 1 409 €
28.04.2028 889 € 1 019 € 1 119 € 1 439 €
05.05.2028 889 € 1 019 € 1 119 € 1 439 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.04.2028 — — — 2 939 €
14.04.2028 — — — 2 969 €
21.04.2028 — — — 2 919 €
28.04.2028 — — — 2 919 €
05.05.2028 — — — 2 919 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».