Prices are “from” · per 1 guest at DBL (double occupancy)
Sea cruises, River cruises calling at the port Rome (Civitavecchia) — page 130
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.06.2028 | 959 € | 1 069 € | 1 109 € | 1 489 € |
| 15.06.2028 | 959 € | 1 069 € | 1 109 € | 1 489 € |
| 22.06.2028 | 969 € | 1 079 € | 1 139 € | 1 499 € |
| 29.06.2028 | 989 € | 1 099 € | 1 139 € | 1 519 € |
| 06.07.2028 | 1 019 € | 1 129 € | 1 169 € | 1 549 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.06.2028 | 899 € | 979 € | 1 059 € | 1 799 € |
| 15.06.2028 | 909 € | 989 € | 1 069 € | 1 809 € |
| 22.06.2028 | 929 € | 1 009 € | 1 089 € | 2 349 € |
| 29.06.2028 | 959 € | 1 039 € | 1 119 € | 1 859 € |
| 06.07.2028 | 989 € | 1 069 € | 1 149 € | 1 889 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Naples, Civitavecchia, Mykonos, Marmaris, Santorini, Naples
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.06.2028 | 969 € | 1 099 € | 1 199 € | 1 519 € |
| 15.06.2028 | 1 009 € | 1 139 € | 1 239 € | 1 559 € |
| 22.06.2028 | 1 029 € | 1 159 € | 1 259 € | 1 579 € |
| 29.06.2028 | 1 079 € | 1 209 € | 1 309 € | 1 629 € |
| 06.07.2028 | 1 089 € | 1 219 € | 1 319 € | 1 639 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.06.2028 | 909 € | 1 029 € | 1 239 € | 2 339 € |
| 15.06.2028 | 919 € | 1 039 € | 1 249 € | 2 339 € |
| 22.06.2028 | 939 € | 1 059 € | 1 269 € | 2 399 € |
| 29.06.2028 | 969 € | 1 089 € | 1 299 € | 2 479 € |
| 06.07.2028 | 999 € | 1 119 € | 1 329 € | 2 529 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights in Marseille, Tarragona, Valencia, La Spezia, Civitavecchia, Genoa, Marseille
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.06.2028 | — | — | — | 2 289 € |
| 15.06.2028 | — | — | — | 2 289 € |
| 22.06.2028 | — | — | — | 2 349 € |
| 29.06.2028 | — | — | — | 2 429 € |
| 06.07.2028 | — | — | — | 2 479 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights in Barcelona, Ibiza, Cagliari, Civitavecchia, Livorno, Cannes, Barcelona
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.06.2028 | — | — | — | 2 539 € |
| 15.06.2028 | — | — | — | 2 539 € |
| 22.06.2028 | — | — | — | 2 539 € |
| 29.06.2028 | — | — | — | 2 599 € |
| 06.07.2028 | — | — | — | 2 679 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Naples, Civitavecchia, Mykonos, Marmaris, Santorini, Naples
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.06.2028 | — | — | — | 2 979 € |
| 15.06.2028 | — | — | — | 3 029 € |
| 22.06.2028 | — | — | — | 3 029 € |
| 29.06.2028 | — | — | — | 3 069 € |
| 06.07.2028 | — | — | — | 3 069 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 | 909 € | 1 029 € | 1 239 € | 1 939 € |
| 16.06.2028 | 919 € | 1 039 € | 1 249 € | 1 939 € |
| 23.06.2028 | 939 € | 1 059 € | 1 269 € | 1 999 € |
| 30.06.2028 | 969 € | 1 089 € | 1 299 € | 2 079 € |
| 07.07.2028 | 999 € | 1 119 € | 1 329 € | 2 129 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 | 1 199 € | 1 369 € | 1 449 € | 2 149 € |
| 16.06.2028 | 1 209 € | 1 379 € | 1 459 € | 2 159 € |
| 23.06.2028 | 1 229 € | 1 399 € | 1 509 € | 2 179 € |
| 30.06.2028 | 1 259 € | 1 429 € | 1 539 € | 2 209 € |
| 07.07.2028 | 1 289 € | 1 459 € | 1 569 € | 2 239 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 | 899 € | 979 € | 1 059 € | 2 339 € |
| 16.06.2028 | 909 € | 989 € | 1 069 € | 2 339 € |
| 23.06.2028 | 929 € | 1 009 € | 1 089 € | 2 399 € |
| 30.06.2028 | 959 € | 1 039 € | 1 119 € | 2 479 € |
| 07.07.2028 | 989 € | 1 069 € | 1 149 € | 2 529 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 | — | — | — | 2 289 € |
| 16.06.2028 | — | — | — | 2 289 € |
| 23.06.2028 | — | — | — | 2 349 € |
| 30.06.2028 | — | — | — | 2 429 € |
| 07.07.2028 | — | — | — | 2 479 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Tarragona, Valencia, La Spezia, Civitavecchia, Genoa, Marseille, Tarragona
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 | — | — | — | 2 339 € |
| 16.06.2028 | — | — | — | 2 339 € |
| 23.06.2028 | — | — | — | 2 399 € |
| 30.06.2028 | — | — | — | 2 479 € |
| 07.07.2028 | — | — | — | 2 529 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 | 969 € | 1 099 € | 1 199 € | 1 519 € |
| 16.06.2028 | 1 009 € | 1 139 € | 1 239 € | 1 559 € |
| 23.06.2028 | 1 029 € | 1 159 € | 1 259 € | 1 579 € |
| 30.06.2028 | 1 079 € | 1 209 € | 1 309 € | 1 629 € |
| 07.07.2028 | 1 089 € | 1 219 € | 1 319 € | 1 639 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Civitavecchia, Mykonos, Marmaris, Santorini, Naples, Civitavecchia
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 | — | — | — | 2 979 € |
| 16.06.2028 | — | — | — | 3 029 € |
| 23.06.2028 | — | — | — | 3 029 € |
| 30.06.2028 | — | — | — | 3 069 € |
| 07.07.2028 | — | — | — | 3 069 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
10 nights, from Civitavecchia to Rome
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.06.2028 |
$3,488
≈ 3 173 €
|
— | — | — |
| 23.06.2028 |
$3,489
≈ 3 174 €
|
— | — | — |
| 14.07.2028 |
$3,379
≈ 3 074 €
|
— | — | — |
| 25.08.2028 |
$3,269
≈ 2 974 €
|
— | — | — |
| 06.10.2028 |
$2,804
≈ 2 550 €
|
— | — | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 10.06.2028 | 1 119 € | 1 369 € | 1 449 € | 1 739 € |
| 17.06.2028 | 1 129 € | 1 379 € | 1 459 € | 1 749 € |
| 24.06.2028 | 1 149 € | 1 399 € | 1 509 € | 1 769 € |
| 01.07.2028 | 1 179 € | 1 429 € | 1 539 € | 1 799 € |
| 08.07.2028 | 1 289 € | 1 459 € | 1 569 € | 1 829 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 10.06.2028 | — | — | — | 2 609 € |
| 17.06.2028 | — | — | — | 2 289 € |
| 24.06.2028 | — | — | — | 2 669 € |
| 01.07.2028 | — | — | — | 3 279 € |
| 08.07.2028 | — | — | — | 2 479 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 10.06.2028 | 909 € | 1 029 € | 1 239 € | 1 939 € |
| 17.06.2028 | 919 € | 1 039 € | 1 249 € | 1 939 € |
| 24.06.2028 | 939 € | 1 059 € | 1 269 € | 1 999 € |
| 01.07.2028 | 969 € | 1 089 € | 1 299 € | 2 079 € |
| 08.07.2028 | 999 € | 1 119 € | 1 329 € | 2 129 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 10.06.2028 | 899 € | 979 € | 1 059 € | 1 799 € |
| 17.06.2028 | 909 € | 989 € | 1 069 € | 1 809 € |
| 24.06.2028 | 929 € | 1 009 € | 1 089 € | 1 829 € |
| 01.07.2028 | 959 € | 1 039 € | 1 119 € | 1 859 € |
| 08.07.2028 | 989 € | 1 069 € | 1 149 € | 1 889 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights in Valencia, La Spezia, Civitavecchia, Genoa, Marseille, Tarragona, and Valencia
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 10.06.2028 | — | — | — | 2 289 € |
| 17.06.2028 | — | — | — | 2 289 € |
| 24.06.2028 | — | — | — | 2 349 € |
| 01.07.2028 | — | — | — | 2 429 € |
| 08.07.2028 | — | — | — | 2 479 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
10 nights, from Barcelona
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 24.06.2028 |
$2,999
≈ 2 728 €
|
$3,218
≈ 2 928 €
|
$3,600
≈ 3 275 €
|
$5,503
≈ 5 006 €
|
| 22.07.2028 |
$2,890
≈ 2 629 €
|
$2,999
≈ 2 728 €
|
$3,272
≈ 2 977 €
|
$5,113
≈ 4 651 €
|
| 19.08.2028 |
$2,561
≈ 2 330 €
|
$2,780
≈ 2 529 €
|
$3,163
≈ 2 877 €
|
$5,113
≈ 4 651 €
|
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 11.06.2028 | 959 € | 1 069 € | 1 129 € | 1 489 € |
| 18.06.2028 | 969 € | 1 079 € | 1 139 € | 1 499 € |
| 25.06.2028 | 989 € | 1 099 € | 1 159 € | 1 519 € |
| 02.07.2028 | 1 019 € | 1 129 € | 1 189 € | 1 549 € |
| 09.07.2028 | 1 049 € | 1 159 € | 1 219 € | 1 579 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Still have a question?
We'll help you choose a cruise and answer your questions.