| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 07.01.2028 | — | — | — | 1 811 € |
| 14.01.2028 | — | — | — | 1 811 € |
| 21.01.2028 | — | — | — | 1 811 € |
| 28.01.2028 | — | — | — | 1 831 € |
| 04.02.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 07.01.2028 | — | — | — | 1 811 € |
| 14.01.2028 | — | — | — | 1 811 € |
| 21.01.2028 | — | — | — | 1 811 € |
| 28.01.2028 | — | — | — | 1 831 € |
| 04.02.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.01.2028 | 703 € | 773 € | 933 € | 1 503 € |
| 15.01.2028 | 703 € | 773 € | 933 € | 1 503 € |
| 22.01.2028 | 703 € | 773 € | 933 € | 1 503 € |
| 29.01.2028 | 833 € | 903 € | 1 063 € | 1 633 € |
| 05.02.2028 | 833 € | 903 € | 1 063 € | 1 633 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.01.2028 | 649 € | 829 € | 929 € | — |
| 16.01.2028 | 549 € | 729 € | 829 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.01.2028 | 723 € | 823 € | 903 € | 1 553 € |
| 09.01.2028 | 703 € | 773 € | 853 € | 1 503 € |
| 16.01.2028 | 673 € | 773 € | 853 € | 1 503 € |
| 23.01.2028 | 673 € | 773 € | 853 € | 1 503 € |
| 30.01.2028 | 803 € | 903 € | 983 € | 1 633 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.01.2028 | — | — | — | 2 371 € |
| 09.01.2028 | — | — | — | 2 411 € |
| 16.01.2028 | — | — | — | 1 811 € |
| 23.01.2028 | — | — | — | 2 561 € |
| 30.01.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 03.01.2028 | 649 € | 829 € | 929 € | — |
| 17.01.2028 | 549 € | 729 € | 829 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 04.01.2028 | 753 € | 823 € | 923 € | 1 553 € |
| 11.01.2028 | 703 € | 773 € | 933 € | 1 811 € |
| 18.01.2028 | 703 € | 773 € | 873 € | 1 503 € |
| 25.01.2028 | 703 € | 773 € | 873 € | 1 503 € |
| 01.02.2028 | 833 € | 903 € | 1 003 € | 1 633 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 04.01.2028 | — | — | — | 1 771 € |
| 11.01.2028 | — | — | — | 1 811 € |
| 18.01.2028 | — | — | — | 1 811 € |
| 25.01.2028 | — | — | — | 1 811 € |
| 01.02.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 06.01.2028 | 703 € | 773 € | 873 € | 1 811 € |
| 13.01.2028 | 703 € | 773 € | 873 € | 2 411 € |
| 20.01.2028 | 703 € | 773 € | 873 € | 2 411 € |
| 27.01.2028 | 833 € | 903 € | 1 003 € | 2 431 € |
| 03.02.2028 | 833 € | 903 € | 1 003 € | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 06.01.2028 | — | — | — | 1 811 € |
| 13.01.2028 | — | — | — | 2 411 € |
| 20.01.2028 | — | — | — | 2 411 € |
| 27.01.2028 | — | — | — | 2 431 € |
| 03.02.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 07.01.2028 | 703 € | 773 € | 873 € | 1 503 € |
| 14.01.2028 | 703 € | 773 € | 873 € | 1 503 € |
| 21.01.2028 | 703 € | 773 € | 873 € | 1 503 € |
| 28.01.2028 | 833 € | 903 € | 1 003 € | 1 633 € |
| 04.02.2028 | 833 € | 903 € | 1 003 € | 1 633 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 07.01.2028 | — | — | — | 1 811 € |
| 14.01.2028 | — | — | — | 1 811 € |
| 21.01.2028 | — | — | — | 1 811 € |
| 28.01.2028 | — | — | — | 1 831 € |
| 04.02.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.01.2028 | 703 € | 773 € | 933 € | 1 503 € |
| 15.01.2028 | 703 € | 773 € | 933 € | 1 503 € |
| 22.01.2028 | 703 € | 773 € | 933 € | 1 503 € |
| 29.01.2028 | 833 € | 903 € | 1 063 € | 1 633 € |
| 05.02.2028 | 833 € | 903 € | 1 063 € | 1 633 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.01.2028 | 703 € | 773 € | 853 € | 1 503 € |
| 16.01.2028 | 673 € | 773 € | 853 € | 1 503 € |
| 23.01.2028 | 673 € | 773 € | 853 € | 1 503 € |
| 30.01.2028 | 803 € | 903 € | 983 € | 1 633 € |
| 06.02.2028 | 803 € | 903 € | 983 € | 1 633 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.01.2028 | — | — | — | 2 411 € |
| 16.01.2028 | — | — | — | 1 811 € |
| 23.01.2028 | — | — | — | 2 561 € |
| 30.01.2028 | — | — | — | 1 831 € |
| 06.02.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 11.01.2028 | 703 € | 773 € | 933 € | 1 811 € |
| 18.01.2028 | 703 € | 773 € | 873 € | 1 503 € |
| 25.01.2028 | 703 € | 773 € | 873 € | 1 503 € |
| 01.02.2028 | 833 € | 903 € | 1 003 € | 1 633 € |
| 08.02.2028 | 833 € | 903 € | 1 003 € | 1 633 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 11.01.2028 | — | — | — | 1 811 € |
| 18.01.2028 | — | — | — | 1 811 € |
| 25.01.2028 | — | — | — | 1 811 € |
| 01.02.2028 | — | — | — | 1 831 € |
| 08.02.2028 | — | — | — | 1 831 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.01.2028 | 703 € | 773 € | 873 € | 2 411 € |
| 20.01.2028 | 703 € | 773 € | 873 € | 2 411 € |
| 27.01.2028 | 833 € | 903 € | 1 003 € | 2 431 € |
| 03.02.2028 | 833 € | 903 € | 1 003 € | 1 831 € |
| 10.02.2028 | 863 € | 933 € | 1 033 € | 1 861 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.01.2028 | — | — | — | 2 411 € |
| 20.01.2028 | — | — | — | 2 411 € |
| 27.01.2028 | — | — | — | 2 431 € |
| 03.02.2028 | — | — | — | 1 831 € |
| 10.02.2028 | — | — | — | 1 861 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 03.12.2027 | 499 € | 679 € | 779 € | — |
| 17.12.2027 | 549 € | 729 € | 829 € | — |
| 28.01.2028 | 599 € | 779 € | 879 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
We'll help you choose a cruise and answer your questions.
Add it to your home screen for quick access to cruise search and your bookings.
Tap «Share» in Safari and choose «Add to Home Screen».