Prices are “from” · per 1 guest at DBL (double occupancy)
Sea cruises, River cruises calling at the port Piraeus (Athens) — page 21
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.08.2027 | 1 589 € | 1 719 € | 1 819 € | 2 499 € |
| 22.08.2027 | 1 439 € | 1 569 € | 1 669 € | 2 349 € |
| 09.09.2027 | 1 509 € | 1 599 € | 1 699 € | 2 379 € |
| 27.09.2027 | 1 329 € | 1 469 € | 1 519 € | 2 199 € |
| 06.10.2027 | 1 179 € | 1 299 € | 1 369 € | 2 049 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights, from Athens
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights Istanbul, Corfu, Bari, Trieste, Split, Piraeus, Kusadasi, Istanbul
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.08.2027 | — | — | — | 3 979 € |
| 22.08.2027 | — | — | — | 3 889 € |
| 09.09.2027 | — | — | — | 3 899 € |
| 27.09.2027 | — | — | — | 3 829 € |
| 06.10.2027 | — | — | — | 3 789 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights Turkey, Greece, Italy, Croatia
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.08.2027 | — | — | — | 3 979 € |
| 22.08.2027 | — | — | — | 3 889 € |
| 09.09.2027 | — | — | — | 3 899 € |
| 27.09.2027 | — | — | — | 3 829 € |
| 06.10.2027 | — | — | — | 3 789 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
40 nights, from Portsmouth
Prices are “from” · per 1 guest at DBL (double occupancy)
10 nights, from Barcelona
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights, from Athens
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 18.06.2027 |
$854
≈ 777 €
|
— | — |
$3,599
≈ 3 274 €
|
| 20.08.2027 |
$850
≈ 773 €
|
— | — |
$3,709
≈ 3 374 €
|
| 10.09.2027 |
$850
≈ 773 €
|
— | — |
$3,275
≈ 2 979 €
|
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.08.2027 | 1 189 € | 1 419 € | 1 589 € | 1 799 € |
| 20.08.2027 | 1 179 € | 1 409 € | 1 579 € | 1 789 € |
| 03.09.2027 | 1 069 € | 1 269 € | 1 419 € | 1 609 € |
| 10.09.2027 | 1 069 € | 1 269 € | 1 419 € | 1 599 € |
| 17.09.2027 | 1 039 € | 1 239 € | 1 389 € | 1 569 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights, from Barcelona
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.06.2027 |
$1,708
≈ 1 553 €
|
— | — | — |
| 14.08.2027 |
$1,708
≈ 1 553 €
|
— | — | — |
| 11.09.2027 |
$1,707
≈ 1 553 €
|
— | — | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Italy,Greece
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 16.08.2027 | — | 1 849 € | 1 949 € | 2 469 € |
| 25.08.2027 | 1 599 € | 1 729 € | 1 829 € | 2 379 € |
| 12.09.2027 | 1 439 € | 1 559 € | 1 629 € | 2 179 € |
| 30.09.2027 | — | 1 449 € | 1 519 € | 2 069 € |
| 09.10.2027 | 1 189 € | 1 359 € | 1 419 € | 1 969 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Europe - Other
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights Bari, Trieste, Split, Piraeus, Kusadasi, Istanbul, Corfu, Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 16.08.2027 | — | — | — | 3 979 € |
| 25.08.2027 | — | — | — | 3 889 € |
| 12.09.2027 | — | — | — | 3 749 € |
| 30.09.2027 | — | — | — | 3 649 € |
| 09.10.2027 | — | — | — | 3 589 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights Italy, Croatia, Greece, Turkey
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 16.08.2027 | — | — | — | 3 979 € |
| 25.08.2027 | — | — | — | 3 889 € |
| 12.09.2027 | — | — | — | 3 749 € |
| 30.09.2027 | — | — | — | 3 649 € |
| 09.10.2027 | — | — | — | 3 589 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 15.08.2027 | 1 189 € | 1 419 € | 1 689 € | 1 919 € |
| 22.08.2027 | 1 179 € | 1 409 € | 1 579 € | 1 789 € |
| 05.09.2027 | 1 069 € | 1 269 € | 1 419 € | 1 609 € |
| 12.09.2027 | 1 069 € | 1 269 € | 1 619 € | 1 839 € |
| 19.09.2027 | 1 039 € | 1 239 € | 1 389 € | 1 569 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.08.2027 | 1 589 € | 1 719 € | 1 819 € | 2 369 € |
| 26.08.2027 | 1 489 € | 1 619 € | 1 719 € | 2 269 € |
| 13.09.2027 | 1 389 € | 1 509 € | 1 579 € | 2 129 € |
| 01.10.2027 | 1 299 € | 1 459 € | 1 529 € | 2 079 € |
| 10.10.2027 | 1 189 € | 1 349 € | 1 419 € | 1 969 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights Italy, Croatia, Greece, Turkey
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.08.2027 | — | — | — | 3 979 € |
| 26.08.2027 | — | — | — | 3 889 € |
| 13.09.2027 | — | — | — | 3 929 € |
| 01.10.2027 | — | — | — | 3 649 € |
| 19.10.2027 | — | — | — | 3 589 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights from Venice
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Greece,Italy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 18.05.2027 | 779 € | 879 € | 959 € | 2 999 € |
| 24.08.2027 | 1 049 € | 1 159 € | 1 229 € | 2 609 € |
| 14.09.2027 | 989 € | 1 079 € | 1 149 € | 2 709 € |
| 05.10.2027 | 819 € | 909 € | 1 059 € | 2 509 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Crowning ancient cultures
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights Greece,Turkey,Italy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.05.2027 | 1 099 € | — | 1 329 € | 3 589 € |
| 22.05.2027 | 1 119 € | 1 279 € | 1 349 € | — |
| 18.06.2027 | 1 349 € | 1 459 € | 1 529 € | 4 029 € |
| 15.07.2027 | 1 379 € | 1 539 € | 1 609 € | 3 899 € |
| 16.09.2027 | 1 399 € | 1 559 € | 1 629 € | 3 949 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
9 nights Greece,Turkey,Italy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.05.2027 | — | — | — | 3 589 € |
| 18.06.2027 | — | — | — | 4 029 € |
| 15.07.2027 | — | — | — | 3 899 € |
| 16.09.2027 | — | — | — | 3 949 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights, from Athens
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 14.05.2027 |
$818
≈ 745 €
|
— | — |
$4,057
≈ 3 690 €
|
| 25.06.2027 |
$870
≈ 792 €
|
— | — |
$3,800
≈ 3 456 €
|
| 06.08.2027 |
$674
≈ 614 €
|
— | — |
$3,910
≈ 3 557 €
|
| 17.09.2027 |
$950
≈ 864 €
|
— | — |
$3,768
≈ 3 427 €
|
Prices are “from” · per 1 guest at DBL (double occupancy)
Still have a question?
We'll help you choose a cruise and answer your questions.