Sea and river cruises The whole world on one route

Sea cruises, River cruises from Italy — page 38

Results: 8519
Interior
789 €
Oceanview
839 €
Balcony
899 €
Suite
1 809 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
2 465 €
Oceanview
2 375 €
Balcony
3 090 €
Suite
3 605 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
679 €
Oceanview
779 €
Balcony
819 €
Suite
1 299 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.03.2027 — — — 2 829 €
14.03.2027 — — — 2 759 €
21.03.2027 — — — 3 029 €
28.03.2027 — — — 2 929 €
04.04.2027 — — — 5 389 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Suite
2 219 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
28.03.2027 869 € 979 € 1 019 € 1 559 €
04.04.2027 669 € 789 € 839 € 1 379 €
11.04.2027 669 € 749 € 789 € 1 339 €
18.04.2027 649 € 779 € 829 € 1 359 €
25.04.2027 799 € — 1 169 € 1 399 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
28.03.2027 — — — 2 429 €
04.04.2027 — — — 2 469 €
11.04.2027 — — — 2 429 €
18.04.2027 — — — 2 689 €
25.04.2027 — — — 2 639 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
579 €
Oceanview
729 €
Balcony
839 €
Suite
959 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
04.04.2027 429 € 549 € 609 € 699 €
08.04.2027 529 € 649 € 709 € 799 €
12.04.2027 439 € 539 € 619 € 709 €
16.04.2027 529 € 629 € 699 € 789 €
20.04.2027 429 € 529 € 609 € 699 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
04.04.2027 879 € 1 029 € 1 079 € —
11.04.2027 889 € 1 039 € 1 089 € —
18.04.2027 879 € 1 029 € 1 079 € —
25.04.2027 859 € 1 049 € 1 099 € —
02.05.2027 859 € 1 049 € 1 099 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
1 499 €
Oceanview
1 759 €
Balcony
2 019 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.03.2027 739 € — 999 € 1 759 €
15.03.2027 879 € 1 119 € 1 249 € 1 999 €
22.03.2027 1 009 € 1 119 € 1 229 € 2 389 €
29.03.2027 909 € 1 049 € 1 049 € 2 529 €
05.04.2027 819 € 1 079 € 1 099 € 2 619 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Balcony
949 €
Suite
1 649 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.03.2027 — — — 2 459 €
15.03.2027 — — — 3 489 €
22.03.2027 — — — 3 099 €
29.03.2027 — — — 2 929 €
05.04.2027 — — — 2 619 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Suite
2 079 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.03.2027 729 € 859 € 899 € 1 439 €
05.04.2027 899 € 1 059 € 1 229 € 1 709 €
12.04.2027 849 € 999 € 1 119 € 1 659 €
19.04.2027 — — 1 399 € 2 689 €
03.05.2027 939 € 1 039 € 1 139 € 1 639 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.03.2027 — — — 2 429 €
05.04.2027 — — — 2 429 €
12.04.2027 — — — 2 329 €
19.04.2027 — — — 2 689 €
03.05.2027 — — — 2 779 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
1 139 €
Oceanview
1 629 €
Balcony
1 949 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.04.2027 879 € 1 029 € 1 079 € —
12.04.2027 879 € 1 029 € 1 079 € —
19.04.2027 879 € 1 029 € 1 079 € —
26.04.2027 879 € 1 039 € 1 089 € —
03.05.2027 739 € 849 € 899 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
15.03.2027 709 € 829 € 869 € 2 099 €
22.03.2027 779 € 909 € 939 € 2 229 €
29.03.2027 669 € 789 € 999 € 2 029 €
05.04.2027 639 € 739 € 849 € 2 099 €
12.04.2027 719 € 829 € 949 € 2 729 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.03.2027 739 € 869 € 1 079 € 1 769 €
16.03.2027 719 € 979 € 889 € 1 569 €
23.03.2027 769 € — 1 129 € 1 849 €
30.03.2027 799 € 1 019 € 1 079 € —
06.04.2027 729 € — 949 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».