Sea and river cruises The whole world on one route

Sea cruises, River cruises — page 447

Results: 16752
Interior
905 €
Oceanview
1 085 €
Balcony
1 860 €
Suite
2 215 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.01.2028 763 € 893 € 1 283 € 1 773 €
24.01.2028 763 € 893 € 1 283 € 1 773 €
07.02.2028 783 € 913 € 1 303 € 1 793 €
21.02.2028 803 € 933 € 1 323 € 1 813 €
06.03.2028 743 € 873 € 1 263 € 1 753 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.01.2028 1 527 € 1 907 € 2 567 € —
24.01.2028 1 527 € 1 907 € 2 567 € —
07.02.2028 1 577 € 1 957 € 2 617 € —
21.02.2028 1 547 € 1 927 € 2 587 € —
06.03.2028 1 477 € 1 857 € 2 517 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
$6,639
≈ 6 112 €
Balcony
$9,249
≈ 8 514 €
Suite
$12,819
≈ 11 800 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
27.12.2027 1 253 € 1 373 € 1 463 € 1 853 €
03.01.2028 613 € 733 € 773 € 1 163 €
07.02.2028 613 € 733 € 773 € 1 163 €
14.02.2028 763 € 883 € 973 € 1 313 €
21.02.2028 623 € 743 € 783 € 1 173 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.01.2028 663 € 753 € 1 033 € 1 263 €
31.01.2028 663 € 753 € 1 033 € 1 263 €
07.02.2028 663 € 753 € 1 033 € 1 263 €
14.02.2028 683 € 773 € 1 053 € 1 283 €
21.02.2028 683 € 773 € 1 053 € 1 283 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
27.12.2027 — — — 3 051 €
03.01.2028 — — — 2 191 €
07.02.2028 — — — 2 221 €
14.02.2028 — — — 2 341 €
21.02.2028 — — — 2 221 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
915 €
Oceanview
1 005 €
Balcony
1 690 €
Suite
1 925 €

Prices are “from” · per 1 guest at DBL (double occupancy)

07.02.2028 – 11.02.2028 · 4 nights

4 nights, from Shanghai

Nearby dates Interior Oceanview Balcony Suite
27.09.2027 $663
≈ 611 €
$734
≈ 676 €
$820
≈ 755 €
$969
≈ 892 €
21.01.2028 $745
≈ 686 €
$841
≈ 775 €
$926
≈ 853 €
$1,056
≈ 973 €
07.02.2028 $647
≈ 596 €
$747
≈ 688 €
$834
≈ 768 €
$982
≈ 904 €
06.03.2028 $534
≈ 492 €
$606
≈ 558 €
$689
≈ 635 €
$944
≈ 869 €
15.04.2028 $659
≈ 607 €
$731
≈ 673 €
$816
≈ 752 €
$968
≈ 892 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.01.2028 579 € 719 € 799 € —
31.01.2028 579 € 719 € 799 € —
07.02.2028 579 € 719 € 799 € —
14.02.2028 609 € 749 € 829 € —
21.02.2028 629 € 769 € 849 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
629 €
Oceanview
829 €
Balcony
979 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.11.2027 499 € 679 € 779 € —
07.02.2028 599 € 779 € 879 € —
21.02.2028 599 € 779 € 879 € —
06.03.2028 649 € 829 € 929 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.01.2028 743 € 933 € 1 033 € 1 663 €
31.01.2028 743 € 933 € 1 033 € 1 663 €
07.02.2028 743 € 933 € 1 033 € 1 663 €
14.02.2028 783 € 973 € 1 073 € 1 703 €
21.02.2028 783 € 973 € 1 073 € 1 703 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.01.2028 — — — 1 861 €
31.01.2028 — — — 1 861 €
07.02.2028 — — — 1 911 €
14.02.2028 — — — 1 961 €
21.02.2028 — — — 1 961 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
17.01.2028 1 031 € 1 151 € 1 441 € 2 279 €
24.01.2028 931 € 1 051 € 1 341 € 2 189 €
07.02.2028 931 € 1 051 € 1 341 € 2 189 €
14.02.2028 921 € 1 041 € 1 331 € 2 169 €
21.02.2028 921 € 1 041 € 1 331 € 2 169 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2028 523 € 603 € 723 € 913 €
07.02.2028 493 € 573 € 693 € 883 €
21.02.2028 493 € 573 € 693 € 883 €
25.02.2028 503 € 583 € 703 € 893 €
06.03.2028 493 € 573 € 693 € 883 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
17.01.2028 — — — 2 279 €
24.01.2028 — — — 2 189 €
07.02.2028 — — — 2 189 €
14.02.2028 — — — 2 169 €
21.02.2028 — — — 2 169 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2028 — — — 1 509 €
07.02.2028 — — — 1 479 €
21.02.2028 — — — 1 479 €
25.02.2028 — — — 1 489 €
06.03.2028 — — — 1 479 €

Prices are “from” · per 1 guest at DBL (double occupancy)

07.02.2028 – 11.02.2028 · 4 nights

4 nights Durban,Pomene,Durban

Nearby dates Interior Oceanview Balcony Suite
15.11.2027 495 € 545 € 685 € 845 €
29.11.2027 525 € 585 € 715 € 875 €
07.02.2028 415 € 465 € 585 € 735 €
21.02.2028 415 € 465 € 585 € 735 €
06.03.2028 415 € 465 € 585 € 765 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.11.2027 $427
≈ 394 €
— — —
07.02.2028 $440
≈ 405 €
— — —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.01.2028 643 € 793 € 833 € 1 213 €
31.01.2028 643 € 793 € 833 € 1 213 €
07.02.2028 643 € 793 € 833 € 1 213 €
14.02.2028 683 € 833 € 873 € 1 253 €
21.02.2028 723 € 833 € 873 € 1 253 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».