Prices are “from” · per 1 guest at DBL (double occupancy)
Sea cruises, River cruises from Miami — page 82
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 15.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 22.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 29.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 06.10.2028 | 239 € | 299 € | 359 € | 579 € |
| 13.10.2028 | 239 € | 299 € | 359 € | 579 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 15.09.2028 | — | — | — | 739 € |
| 22.09.2028 | — | — | — | 739 € |
| 29.09.2028 | — | — | — | 739 € |
| 06.10.2028 | — | — | — | 739 € |
| 13.10.2028 | — | — | — | 879 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.08.2028 | 1 479 € | 1 799 € | 1 979 € | 2 639 € |
| 02.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 16.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 30.09.2028 | 1 369 € | 1 689 € | 1 869 € | 3 349 € |
| 14.10.2028 | 1 419 € | 1 739 € | 1 919 € | 2 579 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Puerto Plata,San Juan,Ocean Cay,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.09.2028 | 659 € | 819 € | 909 € | 1 649 € |
| 16.09.2028 | 659 € | 819 € | 909 € | 1 649 € |
| 30.09.2028 | 659 € | 819 € | 909 € | 1 649 € |
| 14.10.2028 | 709 € | 869 € | 959 € | 1 699 € |
| 28.10.2028 | 709 € | 869 € | 959 € | 1 699 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.08.2028 | — | — | — | 4 709 € |
| 02.09.2028 | — | — | — | 4 759 € |
| 16.09.2028 | — | — | — | 3 999 € |
| 30.09.2028 | — | — | — | 4 059 € |
| 14.10.2028 | — | — | — | 4 339 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Puerto Plata,San Juan,Ocean Cay,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.09.2028 | — | — | — | 2 779 € |
| 16.09.2028 | — | — | — | 2 679 € |
| 30.09.2028 | — | — | — | 2 679 € |
| 14.10.2028 | — | — | — | 2 309 € |
| 28.10.2028 | — | — | — | 2 309 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.09.2028 |
$1,311
≈ 1 198 €
|
$1,507
≈ 1 377 €
|
$1,719
≈ 1 571 €
|
$2,057
≈ 1 880 €
|
| 23.09.2028 |
$1,284
≈ 1 174 €
|
$1,471
≈ 1 344 €
|
$1,675
≈ 1 531 €
|
$2,014
≈ 1 840 €
|
| 30.09.2028 |
$1,284
≈ 1 174 €
|
$1,471
≈ 1 344 €
|
$1,675
≈ 1 531 €
|
$2,014
≈ 1 840 €
|
| 14.10.2028 |
$1,436
≈ 1 312 €
|
$1,650
≈ 1 508 €
|
$1,880
≈ 1 718 €
|
$2,243
≈ 2 050 €
|
| 21.10.2028 |
$1,365
≈ 1 248 €
|
$1,570
≈ 1 435 €
|
$1,790
≈ 1 636 €
|
$2,143
≈ 1 958 €
|
Prices are “from” · per 1 guest at DBL (double occupancy)
6 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.07.2028 |
$1,080
≈ 984 €
|
$1,186
≈ 1 081 €
|
$1,399
≈ 1 275 €
|
— |
| 20.08.2028 |
$910
≈ 829 €
|
$990
≈ 902 €
|
$1,166
≈ 1 063 €
|
— |
| 01.10.2028 |
$811
≈ 739 €
|
$883
≈ 805 €
|
$1,033
≈ 941 €
|
— |
Prices are “from” · per 1 guest at DBL (double occupancy)
4 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 11.09.2028 | 269 € | 329 € | 389 € | 689 € |
| 18.09.2028 | 249 € | 309 € | 369 € | 669 € |
| 25.09.2028 | 249 € | 309 € | 369 € | 669 € |
| 02.10.2028 | 249 € | 309 € | 369 € | 669 € |
| 09.10.2028 | 249 € | 309 € | 369 € | 669 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Ocean Cay,Ocean Cay,Nassau,Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 11.09.2028 | 549 € | 649 € | 749 € | 1 269 € |
| 18.09.2028 | 529 € | 629 € | 729 € | 1 249 € |
| 25.09.2028 | 529 € | 629 € | 729 € | 1 249 € |
| 02.10.2028 | 529 € | 629 € | 729 € | 1 249 € |
| 09.10.2028 | 529 € | 629 € | 729 € | 1 249 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
4 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 11.09.2028 | — | — | — | 929 € |
| 18.09.2028 | — | — | — | 929 € |
| 25.09.2028 | — | — | — | 929 € |
| 02.10.2028 | — | — | — | 929 € |
| 09.10.2028 | — | — | — | 929 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Ocean Cay,Ocean Cay,Nassau,Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 04.09.2028 | — | — | — | 2 589 € |
| 11.09.2028 | — | — | — | 2 429 € |
| 18.09.2028 | — | — | — | 2 429 € |
| 25.09.2028 | — | — | — | 2 429 € |
| 02.10.2028 | — | — | — | 2 429 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 15.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 22.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 29.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 06.10.2028 | 239 € | 299 € | 359 € | 579 € |
| 13.10.2028 | 239 € | 299 € | 359 € | 579 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 15.09.2028 | — | — | — | 739 € |
| 22.09.2028 | — | — | — | 739 € |
| 29.09.2028 | — | — | — | 739 € |
| 06.10.2028 | — | — | — | 739 € |
| 13.10.2028 | — | — | — | 879 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 09.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 23.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 07.10.2028 | 1 419 € | 1 739 € | 1 919 € | 2 579 € |
| 21.10.2028 | 1 419 € | 1 739 € | 1 919 € | 3 399 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | 669 € | 829 € | 919 € | 1 659 € |
| 09.09.2028 | 669 € | 829 € | 919 € | 1 659 € |
| 23.09.2028 | 669 € | 829 € | 919 € | 1 659 € |
| 07.10.2028 | 709 € | 869 € | 959 € | 1 699 € |
| 21.10.2028 | 709 € | 869 € | 959 € | 1 699 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | — | — | — | 5 039 € |
| 09.09.2028 | — | — | — | 4 079 € |
| 23.09.2028 | — | — | — | 5 299 € |
| 07.10.2028 | — | — | — | 5 359 € |
| 21.10.2028 | — | — | — | 5 359 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Isla de Roatan,Costa Maya,Cozumel,Ocean Cay,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | — | — | — | 2 329 € |
| 09.09.2028 | — | — | — | 2 049 € |
| 23.09.2028 | — | — | — | 2 619 € |
| 07.10.2028 | — | — | — | 2 029 € |
| 21.10.2028 | — | — | — | 2 029 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 22.04.2028 |
$1,438
≈ 1 311 €
|
$1,652
≈ 1 506 €
|
$1,748
≈ 1 593 €
|
$2,252
≈ 2 053 €
|
| 03.06.2028 |
$1,848
≈ 1 685 €
|
$2,143
≈ 1 953 €
|
$2,444
≈ 2 228 €
|
$2,873
≈ 2 619 €
|
| 15.07.2028 |
$1,876
≈ 1 710 €
|
$2,179
≈ 1 986 €
|
$2,292
≈ 2 089 €
|
$2,916
≈ 2 658 €
|
| 26.08.2028 |
$1,410
≈ 1 285 €
|
$1,625
≈ 1 481 €
|
$1,845
≈ 1 681 €
|
$2,203
≈ 2 008 €
|
| 07.10.2028 |
$1,366
≈ 1 245 €
|
$1,571
≈ 1 432 €
|
$1,791
≈ 1 632 €
|
$2,139
≈ 1 949 €
|
Prices are “from” · per 1 guest at DBL (double occupancy)
8 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 15.07.2028 |
$1,516
≈ 1 382 €
|
$1,667
≈ 1 520 €
|
$1,969
≈ 1 795 €
|
— |
| 12.08.2028 |
$1,247
≈ 1 137 €
|
$1,372
≈ 1 251 €
|
$1,611
≈ 1 469 €
|
— |
| 09.09.2028 |
$1,054
≈ 961 €
|
$1,153
≈ 1 051 €
|
$1,347
≈ 1 228 €
|
— |
| 07.10.2028 |
$1,145
≈ 1 043 €
|
$1,251
≈ 1 140 €
|
$1,473
≈ 1 342 €
|
— |
Prices are “from” · per 1 guest at DBL (double occupancy)
Still have a question?
We'll help you choose a cruise and answer your questions.