Sea and river cruises The whole world on one route

Sea cruises, River cruises — page 23

Nearby dates Interior Oceanview Balcony Suite
17.12.2026 1 189 € 1 329 € 1 549 € 2 329 €
14.01.2027 1 189 € — 1 529 € 1 949 €
21.01.2027 1 189 € — 1 549 € 1 949 €
28.01.2027 1 189 € — 1 539 € 1 949 €
04.02.2027 1 189 € — 1 549 € 1 949 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
17.12.2026 — — — 3 389 €
14.01.2027 — — — 3 219 €
21.01.2027 — — — 3 219 €
04.02.2027 — — — 3 389 €
11.02.2027 — — — 3 389 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.01.2027 589 € 649 € 769 € 1 799 €
15.01.2027 589 € 749 € 789 € 1 459 €
22.01.2027 569 € — 869 € 1 439 €
29.01.2027 559 € 639 € 739 € 1 449 €
05.02.2027 639 € 1 009 € 1 089 € 2 699 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.01.2027 119 € 169 € 199 € 519 €
15.01.2027 199 € 249 € 289 € 519 €
22.01.2027 129 € 179 € 209 € 489 €
29.01.2027 129 € 179 € 209 € 479 €
05.02.2027 139 € 179 € 209 € 519 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.01.2027 739 € 779 € 809 € —
15.01.2027 — 899 € 899 € 1 149 €
22.01.2027 739 € 799 € 799 € —
29.01.2027 739 € 799 € 799 € 1 579 €
05.02.2027 769 € 789 € 789 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.01.2027 — — — 2 369 €
15.01.2027 — — — 2 169 €
22.01.2027 — — — 2 489 €
29.01.2027 — — — 2 489 €
05.02.2027 — — — 2 739 €

Prices are “from” · per 1 guest at DBL (double occupancy)

22.01.2027 – 25.01.2027 · 3 nights
Premium

3 nights United States, Bahamas

Nearby dates Interior Oceanview Balcony Suite
08.01.2027 — — — 719 €
15.01.2027 — — — 729 €
22.01.2027 — — — 1 119 €
29.01.2027 — — — 689 €
05.02.2027 — — — 949 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.01.2027 639 € — 719 € 1 619 €
16.01.2027 549 € 649 € 709 € 1 429 €
23.01.2027 — — 889 € 1 439 €
30.01.2027 — — 759 € 1 539 €
06.02.2027 579 € — 699 € 1 509 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.12.2026 1 159 € — 1 419 € 4 719 €
09.01.2027 539 € 649 € 789 € 1 959 €
23.01.2027 469 € 589 € 719 € 2 939 €
06.02.2027 579 € 699 € 829 € 1 629 €
20.02.2027 579 € 699 € 849 € 3 239 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.12.2026 1 769 € 1 989 € 2 279 € —
09.01.2027 1 249 € 1 369 € 2 159 € —
23.01.2027 — — 1 529 € 6 679 €
06.02.2027 1 309 € 1 719 € 1 739 € 7 239 €
20.02.2027 1 299 € 1 439 € 1 749 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.12.2026 879 € 1 049 € 1 289 € 2 739 €
09.01.2027 539 € 709 € 959 € 2 479 €
23.01.2027 539 € 699 € 939 € 2 389 €
20.02.2027 639 € 749 € 989 € 2 429 €
06.03.2027 669 € 829 € 1 069 € 2 549 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.01.2027 — — 619 € 1 169 €
16.01.2027 389 € — 609 € 1 199 €
23.01.2027 489 € 519 € 589 € 2 219 €
30.01.2027 399 € 469 € 559 € 1 229 €
06.02.2027 569 € 579 € 709 € 2 369 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
699 €
Oceanview
839 €
Balcony
979 €
Suite
1 529 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
12.12.2026 — — — 6 799 €
23.01.2027 — — — 6 679 €
06.02.2027 — — — 7 239 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.12.2026 — — — 4 719 €
09.01.2027 — — — 2 759 €
23.01.2027 — — — 2 939 €
06.02.2027 — — — 2 959 €
20.02.2027 — — — 3 239 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
12.12.2026 749 € 889 € 1 029 € 2 489 €
09.01.2027 719 € 909 € 1 069 € 2 459 €
23.01.2027 879 € — 1 129 € 2 009 €
20.02.2027 — — — 2 339 €
06.03.2027 839 € 1 279 € 1 179 € 2 679 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
12.12.2026 — — — 2 639 €
09.01.2027 — — — 2 609 €
23.01.2027 — — — 2 819 €
20.02.2027 — — — 3 169 €
06.03.2027 — — — 2 739 €

Prices are “from” · per 1 guest at DBL (double occupancy)

23.01.2027 – 26.01.2027 · 3 nights

3 nights Santos, Buzios, Santos

Nearby dates Interior Oceanview Balcony Suite
23.01.2027 469 € 509 € 539 € 699 €
09.02.2027 399 € 439 € 439 € 559 €
11.03.2027 459 € 509 € 539 € 659 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
16.01.2027 409 € 499 € 849 € 1 079 €
23.01.2027 399 € 489 € 829 € 1 059 €
30.01.2027 439 € 559 € 869 € 1 069 €
06.02.2027 619 € 759 € 969 € 1 169 €
13.02.2027 569 € 669 € 879 € 1 069 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.01.2027 619 € 699 € 829 € 1 559 €
17.01.2027 619 € — 849 € 1 569 €
24.01.2027 — 719 € 769 € 1 469 €
31.01.2027 649 € — 889 € 2 629 €
07.02.2027 649 € — 969 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.01.2027 779 € 799 € 799 € 3 609 €
24.01.2027 1 159 € 1 209 € 1 259 € 3 859 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.01.2027 — 739 € — 2 649 €
17.01.2027 679 € 719 € 719 € 1 219 €
24.01.2027 729 € 749 € 749 € 1 039 €
31.01.2027 699 € 779 € 779 € 1 269 €
07.02.2027 789 € 969 € 969 € 1 449 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.01.2027 419 € 539 € 639 € 1 329 €
17.01.2027 399 € 539 € 639 € 1 569 €
24.01.2027 449 € 539 € 639 € 1 319 €
31.01.2027 559 € 649 € 749 € 1 459 €
07.02.2027 559 € 639 € 709 € 1 439 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
749 €
Oceanview
879 €
Balcony
1 119 €
Suite
4 539 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install LIFE TRAVEL Center cruises

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».