Prices are “from” · per 1 guest at DBL (double occupancy)
Cruises from Itajai, Cruise ship: MSC Musica
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 03.01.2027 | — | — | 1 049 € | 2 009 € |
| 21.02.2027 | 619 € | 679 € | 679 € | 1 789 € |
| 28.02.2027 | 579 € | 729 € | 869 € | 2 009 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.01.2027 | 679 € | 679 € | 679 € | 1 279 € |
| 31.01.2027 | — | 859 € | 979 € | 1 529 € |
| 07.02.2027 | 699 € | 779 € | 789 € | 1 699 € |
| 14.02.2027 | 569 € | 659 € | 679 € | 1 529 € |
| 07.03.2027 | 629 € | 749 € | 999 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.01.2027 | 679 € | 679 € | 679 € | 1 279 € |
| 31.01.2027 | — | 859 € | 979 € | 1 529 € |
| 07.02.2027 | 699 € | 779 € | 789 € | 1 699 € |
| 14.02.2027 | 569 € | 659 € | 679 € | 1 529 € |
| 07.03.2027 | 629 € | 749 € | 999 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.01.2027 | 679 € | 679 € | 679 € | 1 279 € |
| 31.01.2027 | — | 859 € | 979 € | 1 529 € |
| 07.02.2027 | 699 € | 779 € | 789 € | 1 699 € |
| 14.02.2027 | 569 € | 659 € | 679 € | 1 529 € |
| 07.03.2027 | 629 € | 749 € | 999 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.01.2027 | 679 € | 679 € | 679 € | 1 279 € |
| 31.01.2027 | — | 859 € | 979 € | 1 529 € |
| 07.02.2027 | 699 € | 779 € | 789 € | 1 699 € |
| 14.02.2027 | 569 € | 659 € | 679 € | 1 529 € |
| 07.03.2027 | 629 € | 749 € | 999 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 03.01.2027 | — | — | 1 049 € | 2 009 € |
| 21.02.2027 | 619 € | 679 € | 679 € | 1 789 € |
| 28.02.2027 | 579 € | 729 € | 869 € | 2 009 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 03.01.2027 | — | — | 1 049 € | 2 009 € |
| 21.02.2027 | 619 € | 679 € | 679 € | 1 789 € |
| 28.02.2027 | 579 € | 729 € | 869 € | 2 009 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.01.2027 | 679 € | 679 € | 679 € | 1 279 € |
| 31.01.2027 | — | 859 € | 979 € | 1 529 € |
| 07.02.2027 | 699 € | 779 € | 789 € | 1 699 € |
| 14.02.2027 | 569 € | 659 € | 679 € | 1 529 € |
| 07.03.2027 | 629 € | 749 € | 999 € | — |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
6 nights Itajaí, Ilhabela, Rio de Janeiro, Búzios, Paranaguá, Itajaí
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.01.2028 | 769 € | 859 € | 1 109 € | 1 399 € |
| 16.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 23.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.01.2028 | 769 € | 859 € | 1 109 € | 1 399 € |
| 16.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 23.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.01.2028 | 769 € | 859 € | 1 109 € | 1 399 € |
| 16.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 23.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 16.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 23.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
| 13.02.2028 | 669 € | 759 € | 1 009 € | 1 309 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 23.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
| 13.02.2028 | 669 € | 759 € | 1 009 € | 1 309 € |
| 20.02.2028 | 669 € | 759 € | 1 009 € | 2 359 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
| 13.02.2028 | 669 € | 759 € | 1 009 € | 1 309 € |
| 20.02.2028 | 669 € | 759 € | 1 009 € | 2 359 € |
| 27.02.2028 | 719 € | 809 € | 1 059 € | 1 349 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
| 13.02.2028 | 669 € | 759 € | 1 009 € | 1 309 € |
| 20.02.2028 | 669 € | 759 € | 1 009 € | 2 359 € |
| 27.02.2028 | 719 € | 809 € | 1 059 € | 1 349 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 30.01.2028 | 739 € | 829 € | 1 079 € | 1 369 € |
| 06.02.2028 | 819 € | 909 € | 1 159 € | 1 449 € |
| 13.02.2028 | 669 € | 759 € | 1 009 € | 1 309 € |
| 20.02.2028 | 669 € | 759 € | 1 009 € | 2 359 € |
| 27.02.2028 | 719 € | 809 € | 1 059 € | 1 349 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
24 nights Itajaí, Ilhabela, Rio de Janeiro, Búzios, Salvador, Maceió, Mindelo, Las Palmas de Guadeloupe, Arrecife de La Canaria
Prices are “from” · per 1 guest at DBL (double occupancy)
22 nights Itajaí, Ilhabela, Rio de Janeiro, Búzios, Salvador, Maceió, Mindelo, Las Palmas de Guadeloupe, Arrecife de La Canaria
Prices are “from” · per 1 guest at DBL (double occupancy)
21 nights Itajaí, Ilhabela, Rio de Janeiro, Búzios, Salvador, Maceió, Mindelo, Las Palmas de Guadeloupe, Arrecife de La Canaria
Prices are “from” · per 1 guest at DBL (double occupancy)
Still have a question?
We'll help you choose a cruise and answer your questions.