From Berlin to Prague, discover the charming cities of Germany and Czech Republic, marked by their past but also by their cultural diversity. Visit the cities of Berlin, Potsdam, Dresden and Prague, cities that are authentic and full of charm. Let yourself be seduced by our excursions such as the gardens of the Sanssouci Palace or the Elbe Sandstone Mountains.
Cruise Region : Europe |
Company : Croisi Europe |
Ship : MS Elbe Princesse |
Journey Start : Sun 04 May 2025 |
Journey End : Mon 12 May 2025 |
Count Nights : 8 nights |
Day | Port | Date | Arrival | Departure |
---|---|---|---|---|
1 | Berlin / Germany | Sun 04 May | 18:00 | |
2 | Berlin / Germany | Mon 05 May | 14:00 | |
2 | NEDLITZ / Germany | Mon 05 May | 17:00 | 18:00 |
2 | Worcestershire / Germany | Mon 05 May | 23:00 | |
3 | Worcestershire / Germany | Tue 06 May | 06:00 | |
3 | Magdeburg / Germany | Tue 06 May | 14:00 | 20:00 |
4 | LUTHERSTADT WITTENBERG / Germany | Wed 07 May | 09:00 | 12:30 |
5 | Meissen / Germany | Thu 08 May | 07:00 | 09:00 |
5 | Dresden / Germany | Thu 08 May | 12:30 | |
6 | Dresden / Germany | Fri 09 May | 07:00 | |
6 | Loschwitz / Germany | Fri 09 May | 08:00 | 08:30 |
6 | City of Wehlen / Germany | Fri 09 May | 12:00 | 12:30 |
6 | Ústí nad Labem / Czech | Fri 09 May | 23:00 | |
7 | Ústí nad Labem / Czech | Sat 10 May | 08:30 | |
7 | ROUDNICE NAD LAB / Czech | Sat 10 May | 12:00 | 12:30 |
7 | KRALUPY OVER THE VLTAVA / Czech | Sat 10 May | 20:30 | |
8 | KRALUPY OVER THE VLTAVA / Czech | Sun 11 May | 05:30 | |
8 | Solutions / Czech | Sun 11 May | 08:00 | 08:30 |
8 | Prague / Czech | Sun 11 May | 12:30 | |
9 | Prague / Czech | Mon 12 May | 09:00 |
All inclusive on board
THE CROISIEUROPE DIFFERENCE
All meals included - DRINKS INCLUDED with meals and at the bar
Refined French cuisine - Gala dinner and evening - Welcome cocktail
Free Wi-Fi onboard
Headsets are included for excursions
Official welcome from the captain and crew
Onboard activities
Travel assistance and repatriation insurance
All port fees included
the capital of Germany; population 3,404,000 (est. 2006). At the end of World War II, the city was occupied by the Allies and divided into two parts: West Berlin and East Berlin . Between 1961 and 1989, the Berlin Wall separated the two parts, which were reunited in 1990.
the capital of Germany; population 3,404,000 (est. 2006). At the end of World War II, the city was occupied by the Allies and divided into two parts: West Berlin and East Berlin . Between 1961 and 1989, the Berlin Wall separated the two parts, which were reunited in 1990.